To Order Call 1-800-962-3469
| Home | About J.McErins | Contact Us | Monthly Specials |

SAVE-T® EXTRA LENGTH LAMINATED RUBBER BUMPERS


Model Drawing# H W T R A B C Weight Anchors Price Galv.Add-On
B406X101-AD* 7 6" 101" 4.5" 95" 99" 2" 2.5" 123 lbs 0 lbs $276.00 $25.75
B410X53-AD* 7 10" 53" 4.5" 47" 51" 5" 2.5" 103 lbs 1 lbs $202.25 $25.57
B410X89-AD* 7 10" 89" 4.5" 83" 87" 5" 2.5" 172 lbs 2 lbs $309.50 $35.50
B410X101-AD* 7 10" 101" 4.5" 95" 99" 5" 2.5" 195 lbs 2 lbs $350.00 $35.50
B410X113-AD* 7 10" 113" 4.5" 107" 111" 5" 2.5" 220 lbs 3 lbs $400.00 $45.75
B410X125-AD* 7 10" 125" 4.5" 119" 123" 5" 2.5" 240 lbs 3 lbs $439.00 $45.00
B412X53-AD* 7 12" 53" 4.5" 47" 51" 7" 2.5" 122 lbs 1 lbs $223.50 $32.50
B412X89-AD* 7 12" 89" 4.5" 83" 87" 7" 2.5" 204 lbs 2 lbs $372.50 $43.00
B412X101-AD* 7 12" 101" 4.5" 95" 99" 7" 2.5" 232 lbs 2 lbs $421.00 $43.00
B412X113-AD* 7 12" 113" 4.5" 107" 111" 7" 2.5" 260 lbs 3 lbs $471.00 $49.25
B412X125-AD* 7 12" 125" 4.5" 119" 123" 7" 2.5" 286 lbs 3 lbs $521.00 $49.25
B610X53-AD* 4 10" 53" 6" 47" 51" 5" 2.5" 126 lbs 1 lbs $251.00 $39.10
B610X89-AD* 7 10" 89" 6" 83" 87" 5" 2.5" 216 lbs 2 lbs $413.75 $49.45
B610X101-AD* 7 10" 101" 6" 95" 99" 5" 2.5" 244 lbs 2 lbs $471.50 $49.45
B610X113-AD* 7 10" 113" 6" 107" 111" 5" 2.5" 272 lbs 3 lbs $552.25 $59.50
B610X125-AD* 7 10" 125" 6" 119" 123" 5" 2.5" 307 lbs 3 lbs $601.00 $59.50
B612X53-AD* 7 12" 53" 6" 47" 51" 7" 2.5" 154 lbs 1 lbs $288.50 $48.50
B612X89-AD* 7 12" 89" 6" 83" 87" 7" 2.5" 258 lbs 3 lbs $501.40 $69.75
B612X101-AD* 7 12" 101" 6" 95" 99" 7" 2.5" 299 lbs 3 lbs $571.50 $69.75
B612X113-AD* 7 12" 113" 6" 107" 111" 7" 2.5" 333 lbs 4 lbs $646.75 $79.50
B612X125-AD* 7 12" 125" 6" 119" 123" 7" 2.5" 374 lbs 4 lbs $716.50 $79.50
product catalog
Delivery Safety
Doors
Forklift Guards/Pads
Forklift Seats
Hand Trucks
Keg Bumpers
Keg Jackets
Loading Dock
  • Custom Dock Seals
  • Extra-Length Bumper
  • Extra-Thick Bumper
  • Extruded Bumper
  • Laminated Bumper
  • Modular Docklites
  • Molded Bumper
  • Parking Blocks
  • Steel Face Bumper
  • Trailer Stands
  • Wheel Chocks
Repack and Racks
Warehouse
Extra-Length
Drawing 7
Drawing 7
Anchorage devices are spaced evenly over the entire width of the rubber surface. For the number of anchorage devices used, see chart below.
Anchorage Devices
A - 1/4" X 3" X 7" plate
B - 1/4" X 3" X 3" plate
C - 1/4" X 3" X 10" plate
D - 1/4" X 2 1/2" X 3" plate
Anchorage Devices
Anchorage Devices

* Insert the number indicating the type of anchorage desired (i.e. AD-1, AD-2, AD-3, AD-T). AD-3 will be used unless otherwise specified.

Additional sizes available upon request.

Estimated shipping in three weeks after receipt of order. All prices are F.O.B. Factory and subject to change without notice.


[Home] [About J.McErins] [Contact Us] [Monthly Specials]
Copyright © 2008 J. McErins All rights reserved.
TCLinks Web Design & SEO,Tri-Cities Link Exchange Member