SAVE-T® EXTRA THICK LAMINATED RUBBER BUMPERS
| Model | Drawing# | H | W | T | R | A | B | C | Weight | Price | Galv.Add-On |
| B910-24 | 5 | 10" | 26" | 9" | 21" | 24" | 5" | 2.5" | 98 lbs | $191.60 | $25.30 |
| B910-36-AD3* | 5 | 10" | 38" | 9" | 33" | 36" | 5" | 2.5" | 152 lbs | $275.48 | $37.95 |
| VB920-11 | 6 | 20" | 13" | 9" | 8" | 11" | 7.5" | 2.5" | 103 lbs | $253.25 | $49.50 |
| B1010-14 | 5 | 10" | 16" | 9.5" | 11" | 14" | 5" | 2.5" | 71 lbs | $180.40 | $28.75 |
| B1010-36-AD3* | 5 | 10" | 38" | 9.5" | 33" | 36" | 5" | 2.5" | 167 lbs | $321.25 | $46.50 |
| VB1020-11 | 6 | 20" | 13" | 9.5" | 8" | 11" | 7.5" | 2.5" | 109 lbs | $303.75 | $58.65 |
| B1210-14 | 5 | 10" | 16" | 12" | 11" | 14" | 5" | 2.5" | 76 lbs | $194.90 | $33.35 |
| B1210-24 | 5 | 10" | 26" | 12" | 21" | 24" | 5" | 2.5" | 120 lbs | $258.75 | $33.35 |
| B1210-36-AD3* | 5 | 10" | 38" | 12" | 33" | 36" | 5" | 2.5" | 195 lbs | $359.75 | $52.90 |
| VB1220-11 | 6 | 20" | 13" | 12" | 8" | 11" | 7.5" | 2.5" | 134 lbs | $326.75 | $65.55 |
| B910-14 | 5 | 10" | 16" | 9" | 11" | 14" | 5" | 2.5" | 63 lbs | $126.00 | $25.30 |

Drawing 5
Drawing 6
AD-3 Bracket